Mode: Open‑Loop
The drive controls asynchronous machines in open loop control with respect to frequency and current. The open loop asynchronous control is further broken down into vector and fixed boost modes.
Parameter | 03.001 Final Demand Reference | ||
---|---|---|---|
Short description | Displays the final reference to the frequency controller | ||
Mode | Open‑Loop | ||
Minimum | −VM_FREQ | Maximum | VM_FREQ |
Default | Units | Hz | |
Type | 32 Bit Volatile | Update Rate | 16ms |
Display Format | Standard | Decimal Places | 2 |
Coding | RO, FI, VM, ND, NC, PT |
Final Demand Reference (03.001) shows the fundamental drive frequency demand from the Post Ramp Reference (02.001) and the Hard Frequency Reference (03.022) (if enabled).
Parameter | 03.005 Zero Frequency Threshold | ||
---|---|---|---|
Short description | Defines the threshold for detecting the zero frequency condition | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 20.00 |
Default | 2.00 | Units | Hz |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, BU |
If the Post Ramp Reference (02.001) is at or below the level defined by this parameter in either direction Zero Frequency (10.003) = 1, otherwise Zero Frequency (10.003) = 0.
Parameter | 03.006 At Frequency Lower Limit | ||
---|---|---|---|
Short description | Defines the lower limit for detecting the at frequency condition | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 550.00 |
Default | 1.00 | Units | Hz |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
At Frequency (10.006) is set if the Post Ramp Reference (02.001) is on the boundaries or within the at speed window. Above Set Frequency (10.007) and Below Set Frequency (10.005) are set if the reference is above or below the window respectively.
If Absolute At Frequency Select (03.009) = 0 reference window mode is used.
The "at speed" condition is true if,
(|Pre-ramp Reference (01.003)| - At Frequency Lower Limit (03.006)) ≤ |Post Ramp Reference (02.001)| ≤ (|Pre-ramp Reference (01.003)| + At Frequency Upper Limit (03.007))
(If the lower limit is less than zero then zero is used as the lower limit.)
If Absolute At Frequency Select (03.009) = 1 absolute window mode is used.
The "at speed" condition is true if,
At Frequency Lower Limit (03.006) ≤ |Post Ramp Reference (02.001)| ≤ At Frequency Upper Limit (03.007)
Note: All flags are cleared if Reference On (01.011) is 0.
Parameter | 03.007 At Frequency Upper Limit | ||
---|---|---|---|
Short description | Defines the upper limit for detecting the at frequency condition | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 550.00 |
Default | 1.00 | Units | Hz |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
See At Frequency Lower Limit (03.006).
Parameter | 03.008 Over Frequency Threshold | ||
---|---|---|---|
Short description | Defines the threshold used to detect the over frequency condition | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 550.00 |
Default | 0.00 | Units | Hz |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
If Over Frequency Threshold (03.008) is set to a non-zero value it defines the over frequency threshold. If the Post Ramp Reference (02.001) exceeds this threshold in either direction an Over Speed trip is produced. If Over Frequency Threshold (03.008) is set to 0.00 the threshold is 1.2 times the variable maximum for the references which is normally the value of Maximum Reference Clamp (01.006) or M2 Maximum Speed (21.001), but see VM_SPEED_FREQ_REF[MAX] for a full definition.
Parameter | 03.009 Absolute At Frequency Select | ||
---|---|---|---|
Short description | Set to 1 to select absolute at frequency | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 1 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
See At Frequency Lower Limit (03.006).
Parameter | 03.022 Hard Frequency Reference | ||
---|---|---|---|
Short description | Defines the value of the hard frequency reference | ||
Mode | Open‑Loop | ||
Minimum | −VM_SPEED_FREQ_REF | Maximum | VM_SPEED_FREQ_REF |
Default | 0.00 | Units | Hz |
Type | 32 Bit User Save | Update Rate | 4ms |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, VM |
The Hard Frequency Reference (03.022) is a reference value which does not pass through the ramp system, but is added directly to the Post Ramp Reference (02.001). The Hard Frequency Reference (03.022) is only added when selected by the Hard Frequency Reference Select (03.023) and Reference On (01.011) is active.
Parameter | 03.023 Hard Frequency Reference Select | ||
---|---|---|---|
Short description | Set to 1 to enable the use of the hard frequency reference | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 1 Bit User Save | Update Rate | 4ms |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
See Hard Frequency Reference (03.022).
Parameter | 03.029 Position | ||
---|---|---|---|
Short description | Displays the position counter in frequency or encoder mode | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 65535 |
Default | Units | ||
Type | 16 Bit Power Down Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, FI, ND, NC, PT, BU |
Parameter | 03.032 Position Counter Reset | ||
---|---|---|---|
Short description | Set to 1 to reset the position counter | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 1 Bit Volatile | Update Rate | Background |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, NC |
When set, this parameter resets the position parameter (Position (03.029)).
Parameter | 03.035 Position Scaling Numerator | ||
---|---|---|---|
Short description | Defines the numerator used for scaling the pulse counter | ||
Mode | Open‑Loop | ||
Minimum | 0.000 | Maximum | 1.000 |
Default | 1.000 | Units | |
Type | 16 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, BU |
Position Scaling Numerator (03.035) and Position Scaling Denominator (03.036) are used to scale the pulse counter down to the required position units. The multiplying factor applied to the counter is defined as:
Position Scaling Numerator (03.035) ÷ Position Scaling Denominator (03.036)
Parameter | 03.036 Position Scaling Denominator | ||
---|---|---|---|
Short description | Defines the denonminator used for scaling the pulse counter | ||
Mode | Open‑Loop | ||
Minimum | 0.000 | Maximum | 100.000 |
Default | 1.000 | Units | |
Type | 32 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 3 |
Coding | RW |
See Position Scaling Numerator (03.035).
Parameter | 03.037 Frequency Output or PWM Output Scaling | ||
---|---|---|---|
Short description | Defines the scaling factor applied to the frequency or PWM output | ||
Mode | Open‑Loop | ||
Minimum | 0.000 | Maximum | 4.000 |
Default | 1.000 | Units | |
Type | 16 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, BU |
Scale factor applied to the frequency or PWM output.
Parameter | 03.038 Maximum Output Frequency | ||
---|---|---|---|
Short description | Defines the maximum frequency required at the frequency output | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 3 |
Default | 2 | Units | kHz |
Type | 8 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE, BU |
Value | Text | Description |
0 | 1 | Fmax 1kHz |
1 | 2 | Fmax 2kHz |
2 | 5 | Fmax 5kHz |
3 | 10 | Fmax 10kHz |
Defines the maximum frequency of the output for both frequency and PWM ouput modes as set by Digital I/O 01 mode (08.031). For frequency mode ( Digital I/O 01 mode (08.031) = 2 ) the choice of maximum output frequency depends on the requirement of the output. Due to limitations in the hardware, higher output frequencies do not offer the best resolution at the top end of the frequency range. The table below indicates the resolution at the programmed maximum frequency:
Fmax (kHz) | Resolution at Fmax |
1 | 14 bit |
2 | 13 bit |
5 | 12 bit |
10 | 11 bit |
Parameter | 03.042 Frequency Input High Precision | ||
---|---|---|---|
Short description | Increase the frequency input measuring window | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 1 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
This bit should be set to 1 if a higher accuracy is required than that defined in Maximum Reference Frequency (03.043). If Frequency Input High Precision (03.042) = 1 then the frequency input measurement window is doubled. This doubles the accuracy of the frequency input measurment but increases the response time by two also.
If Frequency Input High Precision (03.042) = 0 then the frequency input measurement window is similar to Commander SK with better response time.
Parameter | 03.043 Maximum Reference Frequency | ||
---|---|---|---|
Short description | Defines the maximum frequency expected at the frequency input | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 100.00 |
Default | 10.00 | Units | kHz |
Type | 16 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
Defines the maximum frequency expected at the frequency input. The time the frequency is measured over is defined by
Measurement Time = 2048 / Maximum reference frequency
With a maximum measurement time of 0.341 seconds.
2048 is used to give the measurement more stability. The output is 10 bits.
Maximum reference frequency of less than 6kHz will have a lower resolution.
Parameter | 03.044 Frequency Reference Scaling | ||
---|---|---|---|
Short description | Defines the scaling factor applied to the frequency reference | ||
Mode | Open‑Loop | ||
Minimum | 0.000 | Maximum | 4.000 |
Default | 1.000 | Units | |
Type | 16 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, BU |
Scale factor applied to the frequency reference.
Parameter | 03.045 Frequency Reference | ||
---|---|---|---|
Short description | Displays the frequency reference | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 100.00 |
Default | Units | % | |
Type | 16 Bit Volatile | Update Rate | 16ms |
Display Format | Standard | Decimal Places | 2 |
Coding | RO, FI, ND, NC, PT |
Indicates the reference input if Digital input 5 mode (08.035) = 4.
The reference has a 16ms filter.
Parameter | 03.047 Two Point Minimum Frequency | ||
---|---|---|---|
Short description | Defines the minimum frequency for scaling the frequency input | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 100.00 |
Default | 0.00 | Units | % |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
Frequency input is converted to percentage of Maximum Reference Frequency (03.043) and is then further limited by the following parameters to generate the frequency input reference Frequency Reference (03.045).
Parameter | 03.048 Drive Reference at Minimum Frequency | ||
---|---|---|---|
Short description | Defines the drive reference for scaling the frequency input at minimum frequency | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 100.00 |
Default | 0.00 | Units | % |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
See Two Point Minimum Frequency (03.047).
Parameter | 03.049 Two Point Maximum Frequency | ||
---|---|---|---|
Short description | Defines the maximum frequency for scaling the frequency input | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 100.00 |
Default | 100.00 | Units | % |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
See Two Point Minimum Frequency (03.047).
Parameter | 03.050 Drive Reference at Maximum Frequency | ||
---|---|---|---|
Short description | Defines the drive reference for scaling the frequency input at maximum frequency | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 100.00 |
Default | 100.00 | Units | % |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
See Two Point Minimum Frequency (03.047).
Parameter | 03.072 Motor speed percent | ||
---|---|---|---|
Short description | Displays the final demand reference as a percentage of the reference clamp | ||
Mode | Open‑Loop | ||
Minimum | -150.0 | Maximum | 150.0 |
Default | Units | % | |
Type | 16 Bit Volatile | Update Rate | Background write |
Display Format | Standard | Decimal Places | 1 |
Coding | RO, FI, ND, NC, PT |
Motor speed percent (03.072) displays the Final Demand Reference (03.001) as a percentage of the reference clamp for the motor direction running. For forward direction the clamp used is either Maximum Reference Clamp (01.006) or M2 Maximum Speed (21.001). For reverse direction the clamp used is the modulas of either Maximum Reference Clamp (01.006) or M2 Maximum Speed (21.001) if Negative Reference Clamp Enable (01.008) = 0, or the modulas of either Minimum Reference Clamp (01.007) or M2 Minimum Speed (21.002) if Negative Reference Clamp Enable (01.008) = 1.
Motor speed percent (03.072) = | Final Demand Reference (03.001) | x 100 / Reference Clamp used