Mode: RFC‑A
If Select Motor 2 Parameters (11.045) = 1 then the motor set-up parameters given in the table below are used instead of the equivalent parameters in other menus. The motor 2 parameters have the same attributes etc. as the equivalent parameters in other menus.
Parameter | 21.001 M2 Maximum Speed | ||
---|---|---|---|
Short description | Defines the maximum reference clamp for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | −VM_POSITIVE_REF_CLAMP | Maximum | VM_POSITIVE_REF_CLAMP |
Default | See exceptions below | Units | Hz |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, VM |
Region | Default Value |
50Hz | 50.00 |
60Hz | 60.00 |
This is the motor map 2 equivalent parameter for Maximum Reference Clamp (01.006).
Parameter | 21.002 M2 Minimum Speed | ||
---|---|---|---|
Short description | Defines the minimum reference clamp for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | −VM_NEGATIVE_REF_CLAMP2 | Maximum | VM_NEGATIVE_REF_CLAMP2 |
Default | 0.00 | Units | Hz |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, VM |
This is the motor map 2 equivalent for Minimum Reference Clamp (01.007).
Parameter | 21.003 M2 Reference Selector | ||
---|---|---|---|
Short description | Defines which reference is used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 6 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text | Description |
0 | A1.A2 | Analogue reference 1 or 2 selected by terminal input |
1 | A1.Pr | Analogue reference 1 or Presets selected by terminal input |
2 | A2.Pr | Analogue reference 2 or Presets selected by terminal input |
3 | Preset | Preset reference selected by terminal |
4 | Pad | Keypad reference selected |
5 | Res | Reserved |
6 | Pad.Ref | Keypad reference selected but no control mode |
This is the motor map 2 equivalent for Reference Selector (01.014).
Parameter | 21.004 M2 Acceleration Rate 1 | ||
---|---|---|---|
Short description | Defines the acceleration rate used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | −VM_ACCEL_RATE | Maximum | VM_ACCEL_RATE |
Default | 5.0 | Units | |
Type | 32 Bit User Save | Update Rate | 16ms |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM |
This is the motor map 2 equivalent for Acceleration Rate 1 (02.011).
Parameter | 21.005 M2 Deceleration Rate 1 | ||
---|---|---|---|
Short description | Defines the deceleration rate used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | −VM_ACCEL_RATE | Maximum | VM_ACCEL_RATE |
Default | 10.0 | Units | |
Type | 32 Bit User Save | Update Rate | 16ms |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM |
This is the motor map 2 equivalent for Deceleration Rate 1 (02.021).
Parameter | 21.006 M2 Motor Rated Frequency | ||
---|---|---|---|
Short description | Defines the motor rated frequency used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.00 | Maximum | 550.00 |
Default | See exceptions below | Units | Hz |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
Region | Default Value |
50Hz | 50.00 |
60Hz | 60.00 |
This is the motor map 2 equivalent for Motor Rated Frequency (05.006).
Parameter | 21.007 M2 Motor Rated Current | ||
---|---|---|---|
Short description | Defines the motor rated used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | −VM_RATED_CURRENT | Maximum | VM_RATED_CURRENT |
Default | 0.00 | Units | A |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, VM, RA |
This is the motor map 2 equivalent for Motor Rated Current (05.007).
Parameter | 21.008 M2 Motor Rated Speed | ||
---|---|---|---|
Short description | Defines the motor rated speed used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.0 | Maximum | 33000.0 |
Default | See exceptions below | Units | rpm |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW |
Region | Default Value |
50Hz | 1500.0 |
60Hz | 1800.0 |
This is the motor map 2 equivalent for Motor Rated Speed (05.008).
Parameter | 21.009 M2 Motor Rated Voltage | ||
---|---|---|---|
Short description | Defines the motor rated voltage used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | −VM_AC_VOLTAGE_SET | Maximum | VM_AC_VOLTAGE_SET |
Default | See exceptions below | Units | V |
Type | 16 Bit User Save | Update Rate | 16ms |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM, RA |
Voltage | Region | Default Value |
110V | All | 230 |
200V | All | 230 |
400V | 50Hz | 400 |
400V | 60Hz | 460 |
575V | All | 575 |
690V | All | 690 |
This is the motor map 2 equivalent for Motor Rated Voltage (05.009).
Parameter | 21.010 M2 Motor Rated Power Factor | ||
---|---|---|---|
Short description | Defines the motor rated power factor used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.00 | Maximum | 1.00 |
Default | 0.85 | Units | |
Type | 16 Bit User Save | Update Rate | Background read/write |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, RA |
This is the motor map 2 equivalent for Motor Rated Power Factor (05.010).
Parameter | 21.011 M2 Number of Motor Poles | ||
---|---|---|---|
Short description | Defines the number of motor poles used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 16 |
Default | 0 | Units | PolePairs |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, BU |
This is the motor map 2 equivalent for Number Of Motor Poles (05.011).
Parameter | 21.012 M2 Stator Resistance | ||
---|---|---|---|
Short description | Defines the stator resistance used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.0000 | Maximum | 99.9999 |
Default | 0.0000 | Units | Ω |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 4 |
Coding | RW, RA |
This is the motor map 2 equivalent for Stator Resistance (05.017).
Parameter | 21.014 M2 Transient Inductance | ||
---|---|---|---|
Short description | Defines the transient inductance used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.000 | Maximum | 500.000 |
Default | 0.000 | Units | mH |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, RA |
This is the motor map 2 equivalent for Transient Inductance (05.024).
Parameter | 21.015 Motor 2 Active | ||
---|---|---|---|
Short description | Indicates if motor 2 parameters are being used by the drive | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | Background write |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
If Motor 2 Active (21.015) = 0 then the standard motor set-up parameters are being used or if Motor 2 Active (21.015) = 1 then the motor 2 parameters are being used. The motor set-up parameters do not necessarily change immediately when Select Motor 2 Parameters (11.045) is changed (i.e. the drive may be enabled). Motor 2 Active (21.015) shows the actual motor parameters being used and only changes when the new parameters start being used by the drive.
Parameter | 21.016 M2 Motor Thermal Time Constant 1 | ||
---|---|---|---|
Short description | Defines the thermal time constant of the motor used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 1 | Maximum | 3000 |
Default | 179 | Units | s |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
This is the motor map 2 equivalent of Motor Thermal Time Constant 1 (04.015).
Parameter | 21.017 M2 Frequency Controller Proportional Gain Kp1 | ||
---|---|---|---|
Short description | Defines the Kp value of the frequency controller used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.000 | Maximum | 200.000 |
Default | 0.100 | Units | s/rad |
Type | 32 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 3 |
Coding | RW |
This is the motor map 2 equivalent for Frequency Controller Proportional Gain Kp1 (03.010).
Parameter | 21.018 M2 Frequency Controller Integral Gain Ki1 | ||
---|---|---|---|
Short description | Defines the Ki value of the frequency controller used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.00 | Maximum | 655.35 |
Default | 0.10 | Units | s²/rad |
Type | 16 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, BU |
This is the motor map 2 equivalent for Frequency Controller Integral Gain Ki1 (03.011).
Parameter | 21.019 M2 Frequency Controller Differential Feedback Gain Kd1 | ||
---|---|---|---|
Short description | Defines the Kd value of the frequency controller used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.00000 | Maximum | 0.65535 |
Default | 0.00000 | Units | 1/rad |
Type | 16 Bit User Save | Update Rate | Background |
Display Format | Standard | Decimal Places | 5 |
Coding | RW, BU |
This is the motor map 2 equivalent for Frequency Controller Differential Feedback Gain Kd1 (03.012).
Parameter | 21.022 M2 Current Controller Kp Gain | ||
---|---|---|---|
Short description | Defines the Kp value of the current controller used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.00 | Maximum | 4000.00 |
Default | 20.00 | Units | |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW |
This is the motor map 2 equivalent for Current Controller Kp Gain (04.013).
Parameter | 21.023 M2 Current Controller Ki Gain | ||
---|---|---|---|
Short description | Defines the Ki value of the current controller used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.000 | Maximum | 600.000 |
Default | 40.000 | Units | |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW |
This is the motor map 2 equivalent for Current Controller Ki Gain (04.014).
Parameter | 21.024 M2 Stator Inductance | ||
---|---|---|---|
Short description | Defines the stator inductance of the motor used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.00 | Maximum | 5000.00 |
Default | 0.00 | Units | mH |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, RA |
This is the motor map 2 equivalent for Stator Inductance (05.025).
Parameter | 21.025 M2 Saturation Breakpoint 1 | ||
---|---|---|---|
Short description | Defines the 1st saturation breakpoint for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.0 | Maximum | 100.0 |
Default | 50.0 | Units | % |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW |
This is the motor map 2 equivalent for Saturation Breakpoint 1 (05.029).
Parameter | 21.026 M2 Saturation Breakpoint 3 | ||
---|---|---|---|
Short description | Defines the 3rd saturation breakpoint for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.0 | Maximum | 100.0 |
Default | 75.0 | Units | % |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW |
This is the motor map 2 equivalent for Saturation Breakpoint 3 (05.030).
Parameter | 21.027 M2 Motoring Current Limit | ||
---|---|---|---|
Short description | Defines the motoring current limit used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | −VM_MOTOR2_CURRENT_LIMIT | Maximum | VM_MOTOR2_CURRENT_LIMIT |
Default | 165.0 | Units | % |
Type | 16 Bit User Save | Update Rate | 16ms |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM, RA |
This is the motor map 2 equivalent for Motoring Current Limit (04.005).
Parameter | 21.028 M2 Regenerating Current Limit | ||
---|---|---|---|
Short description | |||
Mode | RFC‑A | ||
Minimum | −VM_MOTOR2_CURRENT_LIMIT | Maximum | VM_MOTOR2_CURRENT_LIMIT |
Default | 165.0 | Units | % |
Type | 16 Bit User Save | Update Rate | 16ms |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM, RA |
This is the motor map 2 equivalent for Regenerating Current Limit (04.006).
Parameter | 21.029 M2 Symmetrical Current Limit | ||
---|---|---|---|
Short description | Defines the symmetrical current limit used for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | −VM_MOTOR2_CURRENT_LIMIT | Maximum | VM_MOTOR2_CURRENT_LIMIT |
Default | 165.0 | Units | % |
Type | 16 Bit User Save | Update Rate | 16ms |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM, RA |
This is the motor map 2 equivalent for Symmetrical Current Limit (04.007).
Parameter | 21.033 M2 Low Frequency Thermal Protection Mode | ||
---|---|---|---|
Short description | Set to enable low frequency thermal protection mod | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
This is the motor map 2 equivalent for Low Frequency Thermal Protection Mode (04.025).
Parameter | 21.041 M2 Saturation Breakpoint 2 | ||
---|---|---|---|
Short description | Defines the 2nd saturation breakpoint for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.0 | Maximum | 100.0 |
Default | 0.0 | Units | % |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW |
This is the motor map 2 equivalent for Saturation Breakpoint 2 (05.062).
Parameter | 21.042 M2 Saturation Breakpoint 4 | ||
---|---|---|---|
Short description | Defines the 4th saturation breakpoint for motor map 2 | ||
Mode | RFC‑A | ||
Minimum | 0.0 | Maximum | 100.0 |
Default | 0.0 | Units | % |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW |
This is the motor map 2 equivalent for Saturation Breakpoint 4 (05.063).