Mode: RFC‑A
Parameter | 36.001 AMC Cam Table In -1 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for the initial start segment | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | Read when the cam is enabled |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
AMC Cam Table In -1 (36.001), AMC Cam Table Out -1 (36.002) and AMC Cam Table Interpolation -1 (36.003) are the cam table entries for the initial start segment.
Parameter | 36.002 AMC Cam Table Out -1 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for the initial start segment | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | Read when the cam is enabled |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In -1 (36.001).
Parameter | 36.003 AMC Cam Table Interpolation -1 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for the initial start segment | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Read when the cam is enabled |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Linear |
1 | Square |
2 | Cos2 |
See AMC Cam Table In -1 (36.001).
Parameter | 36.004 AMC Cam Table In 0 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 0 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
AMC Cam Table In 0 (36.004), AMC Cam Table Out 0 (36.005) and AMC Cam Table Interpolation 0 (36.006) are the cam table entries for segment 0. These parameters are read in a 4ms task and transferred to an internal RAM array for use by the cam system.
The parameter numbers for the cam table entries for each of the other segments are calculated using the following, where 1 ≤ X ≤ 19.
Entry | Parameter Number |
AMC Cam Table In X | 36.004 + 3X |
AMC Cam Table Out X | 36.005 + 3X |
AMC Cam Table Interpolation X | 36.006 + 3X |
Parameter | 36.005 AMC Cam Table Out 0 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 0 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.006 AMC Cam Table Interpolation 0 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 0 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.007 AMC Cam Table In 1 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 1 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.008 AMC Cam Table Out 1 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 1 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.009 AMC Cam Table Interpolation 1 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 1 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.010 AMC Cam Table In 2 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 2 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.011 AMC Cam Table Out 2 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 2 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.012 AMC Cam Table Interpolation 2 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 2 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.013 AMC Cam Table In 3 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 3 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.014 AMC Cam Table Out 3 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 3 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.015 AMC Cam Table Interpolation 3 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 3 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.016 AMC Cam Table In 4 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 4 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.017 AMC Cam Table Out 4 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 4 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.018 AMC Cam Table Interpolation 4 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 4 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.019 AMC Cam Table In 5 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 5 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.020 AMC Cam Table Out 5 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 5 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.021 AMC Cam Table Interpolation 5 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 5 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.022 AMC Cam Table In 6 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 6 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.023 AMC Cam Table Out 6 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 6 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.024 AMC Cam Table Interpolation 6 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 6 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.025 AMC Cam Table In 7 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 6 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.026 AMC Cam Table Out 7 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 7 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.027 AMC Cam Table Interpolation 7 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 7 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.028 AMC Cam Table In 8 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 8 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.029 AMC Cam Table Out 8 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 8 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.030 AMC Cam Table Interpolation 8 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 8 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.031 AMC Cam Table In 9 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 9 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.032 AMC Cam Table Out 9 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 9 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.033 AMC Cam Table Interpolation 9 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 9 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.034 AMC Cam Table In 10 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 10 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.035 AMC Cam Table Out 10 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 10 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.036 AMC Cam Table Interpolation 10 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 10 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.037 AMC Cam Table In 11 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 11 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.038 AMC Cam Table Out 11 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 11 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.039 AMC Cam Table Interpolation 11 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 11 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.040 AMC Cam Table In 12 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 12 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.041 AMC Cam Table Out 12 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 12 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.042 AMC Cam Table Interpolation 12 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 12 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.043 AMC Cam Table In 13 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 13 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.044 AMC Cam Table Out 13 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 13 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.045 AMC Cam Table Interpolation 13 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 13 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.046 AMC Cam Table In 14 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 14 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.047 AMC Cam Table Out 14 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 14 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.048 AMC Cam Table Interpolation 14 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 14 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.049 AMC Cam Table In 15 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 15 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.050 AMC Cam Table Out 15 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 15 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.051 AMC Cam Table Interpolation 15 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 15 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.052 AMC Cam Table In 16 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 16 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.053 AMC Cam Table Out 16 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 16 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.054 AMC Cam Table Interpolation 16 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 16 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.055 AMC Cam Table In 17 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 17 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.056 AMC Cam Table Out 17 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 17 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.057 AMC Cam Table Interpolation 17 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 17 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.058 AMC Cam Table In 18 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 18 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.059 AMC Cam Table Out 18 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 18 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.060 AMC Cam Table Interpolation 18 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 18 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).
Parameter | 36.061 AMC Cam Table In 19 | ||
---|---|---|---|
Short description | Defines the input entry to the cam table for segment 19 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_CAM_UNIPOLAR |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.062 AMC Cam Table Out 19 | ||
---|---|---|---|
Short description | Defines the output entry to the cam table for segment 19 | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_POSITION_CAM | Maximum | VM_AMC_POSITION_CAM |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC Cam Table In 0 (36.004).
Parameter | 36.063 AMC Cam Table Interpolation 19 | ||
---|---|---|---|
Short description | Defines the interpolation entry to the cam table for segment 19 | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 2 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | Cos1 |
1 | Square |
2 | Cos2 |
See AMC Cam Table In 0 (36.004).