Mode: RFC‑S
Ethernet over EtherCAT (EoE) Status.
Parameter | 3.02.003 EoE Status | ||
---|---|---|---|
Short description | Status of EoE | ||
Minimum | 0 | Maximum | 6 |
Default | Units | ||
Type | 8 Bit Volatile | Update Rate | Background Write |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, TE, ND, NC, PT, BU |
Value | Text | Description |
0 | Initialising | The EoE interface is being initialised |
1 | Link Down | No EoE connection has been detected |
2 | Not Applicable | |
3 | Not Applicable | |
4 | Ready | The EoE interface has been successfully configured but no data is being received or transmitted |
5 | Active | The EoE interface is receiving or transmitting data |
6 | Active With Errs | The EoE interface is receiving or transmitting data but Receive errors have been detected |
This is the status of the EoE interface
Parameter | 3.02.004 EoE Network Message Count | ||
---|---|---|---|
Short description | EoE Network Message Count | ||
Minimum | 0.0 | Maximum | 6553.5 |
Default | Units | Messages/s | |
Type | 16 Bit Volatile | Update Rate | Background Write |
Display Format | Standard | Decimal Places | 1 |
Coding | RO, ND, NC, PT, BU |
This is the Average number of Ethernet frames received and transmitted via EoE
Parameter | 3.02.006 EoE IP Address | ||
---|---|---|---|
Short description | Shows the IP address of the module set by EoE | ||
Minimum | 0 (Display: 0.0.0.0) | Maximum | 4294967295 (Display: 255.255.255.255) |
Default | Units | ||
Type | 32 Bit Volatile | Update Rate | On EtherCAT initialisation |
Display Format | IP Address | Decimal Places | 0 |
Coding | RO, ND, NC, PT, BU |
Displays the IP address of the module, as set by Ethernet over EtherCAT (EoE).
Parameter | 3.02.007 EoE Subnet Mask | ||
---|---|---|---|
Short description | Shows the subnet mask of the module | ||
Minimum | 0 (Display: 0.0.0.0) | Maximum | 4294967295 (Display: 255.255.255.255) |
Default | Units | ||
Type | 32 Bit Volatile | Update Rate | On EtherCAT initialisation. |
Display Format | IP Address | Decimal Places | 0 |
Coding | RO, ND, NC, PT, BU |
Displays the subnet mask of the module, as set by EoE.
Parameter | 3.02.008 EoE Default Gateway | ||
---|---|---|---|
Short description | Shows the default gateway of the module | ||
Minimum | 0 (Display: 0.0.0.0) | Maximum | 4294967295 (Display: 255.255.255.255) |
Default | Units | ||
Type | 32 Bit Volatile | Update Rate | |
Display Format | IP Address | Decimal Places | 0 |
Coding | RO, ND, NC, PT, BU |
Displays the default gateway of the module, as set by EoE.
Parameter | 3.02.011 EoE Virtual MAC Address | ||
---|---|---|---|
Short description | Shows the virtual MAC address of the module (as set by EoE) | ||
Minimum | 0 (Display: 00:00:00:00:00:00) | Maximum | 281474976710655 (Display: FF:FF:FF:FF:FF:FF) |
Default | Units | ||
Type | 64 Bit Volatile | Update Rate | On EtherCAT initialisation |
Display Format | MAC Address | Decimal Places | 0 |
Coding | RO, ND, NC, PT, BU |
Displays the MAC address for the EoE virtual Ethernet interface as a 48 bit hexadecimal value. For example “0A1C0034AB0C”.